nanoSSOC-D60 digital sun sensor
€4,110
The Solar MEMS Sun Sensor on a Chip (SSOC) solution is a two-axes and low-cost sun sensor for high accurate sun-tracking, pointing and attitude determination. The device measures the incident angle of the sun ray in two orthogonal axes, providing a high sensitivity based on the geometrical dimensions of the design.
The nanoSSOC-D60 sun sensor is based on MEMS fabrication processes to achieve highly integrated sensing structures. The nanoSSOC-D60 has a digital interface (UART, I2C or SPI) and is compact, low weight and low power, making it ideally suited to nanosatellite platforms.
The nanoSSOC-D60 sun sensor includes MEMS technology with flight heritage and electronic components that are space-grade. More than 1000 flight units have been delivered since 2016, with hundreds of units in orbit.
Key features of the nanoSSOC-D60 sun sensor include:
- ITAR free
- Digital space qualified
- Compatible with most nanosatellite structures
- Compatible with most OBCs
Description
Technical Specifications
| Parameter | Value | Comments | 
| Angles reading | ||
| Sensor type | 2 axes | Orthogonal | 
| Performance field of view | ± 60° | Performance field | 
| Exclusion field of view | ± 75 | It must be clear of obstacles or reflective surfaces (recommendation) | 
| Accuracy | < 0.5° | 3σ error | 
| Precision | < 0.1° | |
| Electrical | ||
| Supply voltage | 3.3 V | 5V under request | 
| Average consumption | < 21 mA | Dark | 
| Average consumption | < 23 mA | Light: 1360 W/m², Am0 | 
| Thermal | ||
| Temperature range | – 30 to +85° C | |
| Mechanical | ||
| Dimensions (L x W x H) | 43 x 14 x 5.9 mm | |
| Weight | 6.2 g | |
| Mount holes | M2.5 x2 | 38mm separation | 
| Connector | DF13EA-10DP-1.25V | From Hirose | 
| Housing | Aluminium 6082 | Alodine 1200S (ECSS-Q70-71) Black anodized (ECSS-Q-ST-70-03C) | 
| Response time | ||
| Filtering stage | 50 Hz sampling 1Hz cutting freq. | 3th order Butterworth | 
| Qualification | ||
| Total ionizing dose | 30 kRad | Gamma radiation | 
| Beam energy | 6 MeV | Proton beam | 
| Random vibration | 14,1g @ 20-2000 Hz | |
| Shock | 3000 g @ 1 – 100 ms | 




 
     
    